| Type | Equipment |
|---|---|
| Origin | Slothstein |
| Rarity | 5★ |
| Max Level | 40 |
| Enhancer Cost | 2000 |
| Enhancer EXP | 20000 |
| Unlocks Unit | |
| Vision Clear Reward | |
| Limit Break Relief |
or |
| Description |
|---|
| —and that's where you come in. My influence only reaches so far, see? I say as I light my Pistos cigar. The man at my back always has one ready for me. It's my favorite. I roll the deep flavor over my tongue. The brand name apparently means "trust", or something or other... Lord Edward, I will never forget old favors. Whatever the stakes. (From the Memoirs of Don Taras) |
| Type | Level 1 | Level 30 | Level 40 |
|---|---|---|---|
| PDEF | +10 | +24 | +30 |
| Level | PDEF |
|---|---|
| 1 | +10 |
| 2 | +10 |
| 3 | +11 |
| 4 | +11 |
| 5 | +12 |
| 6 | +12 |
| 7 | +13 |
| 8 | +13 |
| 9 | +14 |
| 10 | +14 |
| 11 | +15 |
| 12 | +15 |
| 13 | +16 |
| 14 | +16 |
| 15 | +17 |
| 16 | +17 |
| 17 | +18 |
| 18 | +18 |
| 19 | +19 |
| 20 | +19 |
| 21 | +20 |
| 22 | +20 |
| 23 | +21 |
| 24 | +21 |
| 25 | +22 |
| 26 | +22 |
| 27 | +23 |
| 28 | +23 |
| 29 | +24 |
| 30 | +24 |
| 31 | +25 |
| 32 | +25 |
| 33 | +26 |
| 34 | +26 |
| 35 | +27 |
| 36 | +27 |
| 37 | +28 |
| 38 | +28 |
| 39 | +29 |
| 40 | +30 |
| Type | Level 1 | Level 30 | Level 40 |
|---|---|---|---|
| HP | +133 | +331 | +400 |
| Level | HP |
|---|---|
| 1 | +133 |
| 2 | +139 |
| 3 | +146 |
| 4 | +153 |
| 5 | +160 |
| 6 | +167 |
| 7 | +174 |
| 8 | +180 |
| 9 | +187 |
| 10 | +194 |
| 11 | +201 |
| 12 | +208 |
| 13 | +215 |
| 14 | +221 |
| 15 | +228 |
| 16 | +235 |
| 17 | +242 |
| 18 | +249 |
| 19 | +256 |
| 20 | +262 |
| 21 | +269 |
| 22 | +276 |
| 23 | +283 |
| 24 | +290 |
| 25 | +297 |
| 26 | +304 |
| 27 | +310 |
| 28 | +317 |
| 29 | +324 |
| 30 | +331 |
| 31 | +338 |
| 32 | +345 |
| 33 | +351 |
| 34 | +358 |
| 35 | +365 |
| 36 | +372 |
| 37 | +379 |
| 38 | +386 |
| 39 | +392 |
| 40 | +400 |
| Type | |||||
|---|---|---|---|---|---|
| HP | +48 | +96 | +144 | +192 | +240 |
| Type | Level 1 | Level 30 | Level 40 |
|---|---|---|---|
| PATK | +20 | +49 | +60 |
| DEX | +30 | +81 | +100 |
| Level | PATK | DEX |
|---|---|---|
| 1 | +20 | +30 |
| 2 | +21 | +31 |
| 3 | +22 | +33 |
| 4 | +23 | +35 |
| 5 | +24 | +37 |
| 6 | +25 | +38 |
| 7 | +26 | +40 |
| 8 | +27 | +42 |
| 9 | +28 | +44 |
| 10 | +29 | +46 |
| 11 | +30 | +47 |
| 12 | +31 | +49 |
| 13 | +32 | +51 |
| 14 | +33 | +53 |
| 15 | +34 | +55 |
| 16 | +35 | +56 |
| 17 | +36 | +58 |
| 18 | +37 | +60 |
| 19 | +38 | +62 |
| 20 | +39 | +64 |
| 21 | +40 | +65 |
| 22 | +41 | +67 |
| 23 | +42 | +69 |
| 24 | +43 | +71 |
| 25 | +44 | +72 |
| 26 | +45 | +74 |
| 27 | +46 | +76 |
| 28 | +47 | +78 |
| 29 | +48 | +80 |
| 30 | +49 | +81 |
| 31 | +50 | +83 |
| 32 | +51 | +85 |
| 33 | +52 | +87 |
| 34 | +53 | +89 |
| 35 | +54 | +90 |
| 36 | +55 | +92 |
| 37 | +56 | +94 |
| 38 | +57 | +96 |
| 39 | +58 | +98 |
| 40 | +60 | +100 |
| Type | |||||
|---|---|---|---|---|---|
| PATK | +7 | +14 | +21 | +28 | +36 |
| DEX | +12 | +24 | +36 | +48 | +60 |
| Type | |
|---|---|
| AGI | +10 |
| Raises AGI after appearing on map. | |||||||||
Hide Target Buff
|
|||||||||
|
Unit Restriction
|
|||||||||
| Revealed after Limit Reached. Raises AGI after appearing on map. |
|
Unit Restriction
|