| Basic Information | |
|---|---|
| Type | Hard |
| Level | 28 |
| AP Cost | 16 |
| Entry Count | 3 |
| Player EXP | 16 |
| Unit EXP | 300 |
| Zeni | 3000 |
| Protagonist | |
| Flags |
IsAutoRepeatQuest |
| Prerequisite Quests | |
| How to Capture Two Fortresses | |
Defeat all enemy units!
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 0 | 0 | 0 | 0 | 0 | [P2] 0 |
[P3] 0 |
[P5] 0 |
0 | 0 |
| 1 | 0 | 2 | 1 | 0 | [P1] 0 |
[P4] 0 |
0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | [J1] 0 |
| 3 | [J2] 1 |
0 | 0 | [E5] 0 |
3 | 0 | 0 | 0 | 0 |
| 4 | 5 | 1 | [E1] 1 |
0 | 3 | 3 | 5 | 2 | 2 |
| 5 | 1 | 1 | 2 | 1 | 2 | 1 | [J3] 1 |
2 | 2 |
| 6 | [J4] 1 |
3 | 3 | 1 | 1 | 1 | [E8] 1 |
4 | 4 |
| 7 | 1 | [T1] 1 |
1 | 1 | 5 | 5 | 1 | 4 | [E6] 4 |
| 8 | [E3] 1 |
2 | 1 | [E7] 1 |
1 | 2 | 3 | 3 | 3 |
| 9 | 2 | 2 | [E2] 2 |
1 | 1 | 2 | 4 | [E4] 3 |
3 |
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | - | Water Mandragora | 28 | Monster, Plant | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2 | - | Green Lizard | 28 | Monster, Demi | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | - | Green Lizard | 28 | Monster, Demi | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E4 | - | Green Lizard | 28 | Monster, Demi | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | - | Lizardman | 28 | Monster, Demi | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E6 | - | Lizardman | 28 | Monster, Demi | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E7 | - | Lizardman | 28 | Monster, Demi | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E8 | - | Wind Mandragora | 28 | Monster, Plant | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reward: Apple of Accomplishment
Reward: Skip Ticket
Reward: Gold Ingot