| Basic Information | |
|---|---|
| Type | Normal |
| Level | 19 |
| AP Cost | 6 |
| Player EXP | 6 |
| Unit EXP | 115 |
| Zeni | 1200 |
| Protagonist | |
| Flags |
IsAutoRepeatQuest |
| Prerequisite Quests | |
| Zeke's Objective | |
Defeat all enemy units!
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 0 | 10 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| 1 | 10 | 10 | 6 | 2 | 1 | [E2] 0 |
0 | 1 | 6 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 1 | 1 | 0 | [T1] 0 |
[E7] 1 |
2 | 3 | 2 | 2 |
| 3 | [P3] 2 |
[P1] 2 |
2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | [P4] 0 |
[P2] 0 |
0 | 3 | [J2] 0 |
0 | [E3] 0 |
0 | [E4] 0 |
0 | 0 | 0 |
| 5 | [P5] 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | [E5] 0 |
0 | 3 | 1 | 2 | 2 |
| 7 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 |
| 8 | 2 | 4 | 5 | [E1] 2 |
[J1] 1 |
0 | [E6] 0 |
1 | 10 | 10 | 2 | 2 |
| 9 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 10 | 2 | 2 |
| 10 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | - | Green Lizard | 19 | Monster, Demi | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2 | - | Dark Mandragora | 19 | Monster, Plant | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | - | Water Mandragora | 19 | Monster, Plant | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| E4 | - | Healing Mandragora | 19 | Monster, Plant | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | - | Lizardman | 19 | Monster, Demi | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| E6 | - | Lizardman | 19 | Monster, Demi | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| E7 | - | Green Lizard | 19 | Monster, Demi | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Reward: Apple of Experience
Reward: Skip Ticket
Reward: Bronze Ingot