| Basic Information | |
|---|---|
| Type | Normal |
| Level | 38 |
| AP Cost | 6 |
| Player EXP | 6 |
| Unit EXP | 200 |
| Zeni | 1800 |
| Protagonist | |
| Flags |
IsAutoRepeatQuest |
| Prerequisite Quests | |
| Whom Brings us Together | |
Defeat all enemy units!
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 0 | 5 | 5 | 4 | [E3] 4 |
3 | 3 | 3 | 3 | 3 |
| 1 | 6 | 8 | [E5] 8 |
4 | 3 | [E4] 3 |
3 | 3 | 3 |
| 2 | 7 | 8 | 9 | 9 | [E6] 3 |
3 | 3 | 3 | 3 |
| 3 | 7 | 7 | 9 | 9 | 4 | 4 | 6 | [E1] 6 |
4 |
| 4 | 8 | 7 | 7 | 6 | 4 | 4 | 6 | 6 | 7 |
| 5 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | [E2] 7 |
| 6 | 8 | 7 | 7 | [J1] 8 |
11 | 11 | 8 | 7 | 7 |
| 7 | 11 | [J2] 11 |
8 | 9 | 11 | 11 | [J3] 9 |
6 | 6 |
| 8 | 11 | 11 | [P4] 8 |
[P3] 9 |
[P5] 10 |
10 | 9 | 6 | [T1] 6 |
| 9 | 10 | 10 | [P2] 8 |
[P1] 8 |
8 | 7 | 7 | 6 | 6 |
| 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 9 |
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | - | Thunder Ratty | 38 | Monster, Beast | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2 | - | Phantom Martial Artist | 38 | Human | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | - | Wratharis Soldier | 38 | Human, Male | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E4 | - | Red Wolf | 38 | Monster, Beast | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | - | Green Lizard | 38 | Monster, Demi | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E6 | - | Phantom Spearman | 38 | Human | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reward: Apple of Experience
Reward: Skip Ticket
Reward: Bronze Ingot