| Basic Information | |
|---|---|
| Type | Normal |
| AP Cost | 6 |
| Player EXP | 6 |
| Unit EXP | 560 |
| Zeni | 3000 |
| Protagonist | |
| Flags |
IsAutoRepeatQuest |
| Prerequisite Quests | |
| Clinging Heart | |
Defeat all enemy units!
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | [P2] 0 |
0 | 0 | 0 | [J2] 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [P3] 0 |
[P1] 0 |
0 | 0 | 0 | 0 | 0 | 0 | [E3] 0 |
0 | 0 |
| 3 | [P4] 0 |
[P5] 0 |
0 | 0 | [J5] 0 |
1 | 1 | 0 | 0 | [E5] 0 |
0 |
| 4 | 0 | 0 | 0 | [J1] 1 |
2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 2 | 2 | 4 | 4 | [E2] 4 |
[T2] 0 |
0 | 0 | 0 |
| 6 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 0 |
| 7 | 1 | 1 | 3 | 3 | [J3] 3 |
2 | 2 | 2 | [J4] 1 |
0 | 0 |
| 8 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 4 | 5 | 5 | [E1] 1 |
0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 4 | [T1] 6 |
[E4] 6 |
0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 11 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | - | Magic Soldierbot | 66 | Machine | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2 | - | Lance Soldierbot | 66 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | - | Battle Soldierbot | 66 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E4 | - | Battle Soldierbot | 66 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | - | Monk Soldierbot | 66 | Machine | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reward: Apple of Experience
Reward: Skip Ticket
Reward: Bronze Ingot