After appearing on map, raises a Shield that halves Dmg for two turns & raises own AGI & JUMP by 1 for two turns
| Type | Skill |
|---|---|
| Reaction Damage Type | TotalDamage |
| Effect Type | Shield |
| Shield Damage Type | TotalDamage |
| Shield Type | UseCount |
| Shield Value | 2 |
| Control Damage Calc | Scale |
| Control Damage Value | -50 |
| Control Damage Rate | 100 |
| Target | Self |
| Timing | Auto |
| Flags |
|
| MOVE (Add) | 1 |
|---|---|
| JUMP (Add) | 1 |
| Check Target | Target |
| Check Timing | ActionEnd |
| Turns | 2 |
| Flags |
|