Inflicts forced Bind on self for three turns after appearing on map & raises DEX/AGI/Jewel Auto Charge at start of own turn & raises Range by 2 (Stackable up to 3x)
| Type | Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effect Type | FailCondition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | Self | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Display |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Display |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timing | Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flags |
|
| AGI (Scale) | 15 (5/Turn) |
|---|---|
| Auto Jewel Charge (Add) | 30 (10/Turn) |
| DEX (Add) | 300 (100/Turn) |
| Range (Add) | 6 (2/Turn) |
| Check Target | Target |
| Check Timing | ActionStart |
| Turns | 4 |
| Flags |
|
| AGI (Add) | 25 |
|---|---|
| Auto Jewel Charge (Add) | 10 |
| DEX (Scale) | 50 |
| Check Target | Target |
| Check Timing | ActionStart |
| Turns | 4 |
| Flags |
|
| Conditions |
|
|---|---|
| Type | FailCondition |
| Rate | 999 |
| Value | 999 |
| Check Target | Target |
| Check Timing | ActionStart |
| Turns | 4 |