Counterattacks when damaged & raises Healing for three turns (Stackable up to 3x) & also activated by Skill ATKs [Range: Whole Map, Height Range: Unlimited]
| Type | Reaction |
|---|---|
| ATK Type | Magic |
| DMG Type | Magical |
| Reaction Damage Type | TotalDamage |
| ATK Scaling | 1.5 * MATK |
| Effect Type | Attack |
| Effect Calc | Scale |
| Effect Value |
Min: -90
Max: -70
|
| Effect Rate | 100 |
| Ignore Defense Rate | -80 |
| Target | EnemySide |
| Select Range | All |
| Height | 99 |
| Stackable | 3 Times |
| Timing | Reaction |
| Flags |
|
| Healing (Add) |
Min: 15
Max: 30
|
|---|---|
| Check Target | Target |
| Check Timing | ActionStart |
| Turns | 4 |